Valeurs des coureurs
| Top Ligue (Maximum 88 points) | |||
| Nom | Pays | Equipe | Valeur |
| Philippe GILBERT | ![]() | BMC | 30 |
| Alberto CONTADOR | ![]() | SAX | 25 |
| Joaquin RODRIGUEZ OLIVER | ![]() | KAT | 24 |
| Cadel EVANS | ![]() | BMC | 22 |
| Samuel SANCHEZ GONZALEZ | ![]() | EUS | 20 |
| Alejandro VALVERDE | ![]() | MOV | 20 |
| Fabian CANCELLARA | ![]() | RSH | 19 |
| Vincenzo NIBALI | ![]() | LIQ | 19 |
| Frank SCHLECK | ![]() | RSH | 18 |
| Andy SCHLECK | ![]() | RSH | 17 |
| Tyler FARRAR | ![]() | GRM | 16 |
| Robert GESINK | ![]() | RAB | 16 |
| Michele SCARPONI | ![]() | LAM | 16 |
| Edvald BOASSON HAGEN | ![]() | SKY | 15 |
| Mark CAVENDISH | ![]() | SKY | 15 |
| Damiano CUNEGO | ![]() | LAM | 15 |
| Tony MARTIN | ![]() | OPQ | 14 |
| Jose Joaquin ROJAS | ![]() | MOV | 14 |
| Peter SAGAN | ![]() | LIQ | 14 |
| Thomas VOECKLER | ![]() | EUC | 14 |
| Andre GREIPEL | ![]() | LOT | 13 |
| Thor HUSHOVD | ![]() | BMC | 13 |
| Bradley WIGGINS | ![]() | SKY | 13 |
| Autres (Maximum 130 points) | |||
| Nom | Pays | Equipe | Valeur |
| Greg VAN AVERMAET | ![]() | BMC | 12.5 |
| Giovanni VISCONTI | ![]() | MOV | 12.5 |
| Ryder HESJEDAL | ![]() | GRM | 12 |
| Bjorn LEUKEMANS | ![]() | VAC | 12 |
| Marco MARCATO | ![]() | VAC | 12 |
| Bauke MOLLEMA | ![]() | RAB | 12 |
| Ivan BASSO | ![]() | LIQ | 11.5 |
| Daniele BENNATI | ![]() | RSH | 11.5 |
| Matthew GOSS | ![]() | GED | 11.5 |
| Alexandre VINOKOUROV | ![]() | AST | 11.5 |
| Tom BOONEN | ![]() | OPQ | 11 |
| Romain FEILLU | ![]() | VAC | 11 |
| Alessandro PETACCHI | ![]() | LAM | 11 |
| Oscar FREIRE | ![]() | KAT | 10.5 |
| Jakob FUGLSANG | ![]() | RSH | 10.5 |
| Andreas KLODEN | ![]() | RSH | 10.5 |
| Roman KREUZIGER | ![]() | AST | 10.5 |
| Levi LEIPHEIMER | ![]() | OPQ | 10.5 |
| Daniel MARTIN | ![]() | GRM | 10.5 |
| Denis MENCHOV | ![]() | KAT | 10.5 |
| Rigoberto URAN | ![]() | SKY | 10.5 |
| Jurgen VAN DEN BROECK | ![]() | LOT | 10.5 |
| Igor ANTON | ![]() | EUS | 10 |
| Sylvain CHAVANEL | ![]() | OPQ | 10 |
| Luis Leon SANCHEZ GIL | ![]() | RAB | 10 |
| Chris HORNER | ![]() | RSH | 9.5 |
| Domenico POZZOVIVO | ![]() | COG | 9.5 |
| Alessandro BALLAN | ![]() | BMC | 9 |
| Chris FROOME | ![]() | SKY | 9 |
| Simon GERRANS | ![]() | GED | 9 |
| Daniel MORENO FERNANDEZ | ![]() | KAT | 9 |
| Jurgen ROELANDTS | ![]() | LOT | 9 |
| Janez BRAJKOVIC | ![]() | AST | 8.5 |
| Matti BRESCHEL | ![]() | RAB | 8.5 |
| Juan Jose COBO | ![]() | Z | 8.5 |
| Juan Antonio FLECHA | ![]() | SKY | 8.5 |
| Alexandr KOLOBNEV | ![]() | Z | 8.5 |
| Maxime MONFORT | ![]() | RSH | 8.5 |
| Nicolas ROCHE | ![]() | ALM | 8.5 |
| Rein TAARAMAE | ![]() | COF | 8.5 |
| John DEGENKOLB | ![]() | P1T | 8 |
| Yauheni HUTAROVICH | ![]() | FDJ | 8 |
| David MILLAR | ![]() | GRM | 8 |
| Luca PAOLINI | ![]() | KAT | 8 |
| Jean-Christophe PERAUD | ![]() | ALM | 8 |
| Simone PONZI | ![]() | AST | 8 |
| Filippo POZZATO | ![]() | FAR | 8 |
| Davide REBELLIN | ![]() | Z | 8 |
| Lars BOOM | ![]() | RAB | 7.5 |
| Borut BOZIC | ![]() | AST | 7.5 |
| Gerald CIOLEK | ![]() | OPQ | 7.5 |
| Pierrick FEDRIGO | ![]() | FDJ | 7.5 |
| Denis GALIMZYANOV | ![]() | KAT | 7.5 |
| Francesco GAVAZZI | ![]() | AST | 7.5 |
| Heinrich HAUSSLER | ![]() | GRM | 7.5 |
| Marcel KITTEL | ![]() | P1T | 7.5 |
| Wout POELS | ![]() | VAC | 7.5 |
| Pierre ROLLAND | ![]() | EUC | 7.5 |
| Chris Anker SORENSEN | ![]() | SAX | 7.5 |
| Francisco VENTOSO | ![]() | MOV | 7.5 |
| Fabian WEGMANN | ![]() | GRM | 7.5 |
| Grega BOLE | ![]() | LAM | 7 |
| Jerome COPPEL | ![]() | SAU | 7 |
| Rui Alberto Faria COSTA | ![]() | MOV | 7 |
| Tom DANIELSON | ![]() | GRM | 7 |
| John GADRET | ![]() | ALM | 7 |
| Stefano GARZELLI | ![]() | ASA | 7 |
| Christophe LE MEVEL | ![]() | GRM | 7 |
| Tiago MACHADO | ![]() | RSH | 7 |
| Paul MARTENS | ![]() | RAB | 7 |
| David MONCOUTIE | ![]() | COF | 7 |
| Marco PINOTTI | ![]() | BMC | 7 |
| Tejay VAN GARDEREN | ![]() | BMC | 7 |
| Jelle VANENDERT | ![]() | LOT | 7 |
| Peter VELITS | ![]() | OPQ | 7 |
| Haimar ZUBELDIA | ![]() | RSH | 7 |
| Michael ALBASINI | ![]() | GED | 6.5 |
| Dries DEVENYNS | ![]() | OPQ | 6.5 |
| Samuel DUMOULIN | ![]() | COF | 6.5 |
| Bernhard EISEL | ![]() | SKY | 6.5 |
| Mathew HAYMAN | ![]() | SKY | 6.5 |
| Ben HERMANS | ![]() | RSH | 6.5 |
| George HINCAPIE | ![]() | BMC | 6.5 |
| Sebastian LANGEVELD | ![]() | GED | 6.5 |
| Pablo LASTRAS | ![]() | MOV | 6.5 |
| Robbie McEWEN | ![]() | GED | 6.5 |
| Lloyd MONDORY | ![]() | ALM | 6.5 |
| Przemyslaw NIEMIEC | ![]() | LAM | 6.5 |
| Nick NUYENS | ![]() | SAX | 6.5 |
| Yoann OFFREDO | ![]() | FDJ | 6.5 |
| Anthony RAVARD | ![]() | ALM | 6.5 |
| Michael ROGERS | ![]() | SKY | 6.5 |
| Geraint THOMAS | ![]() | SKY | 6.5 |
| Sandy CASAR | ![]() | FDJ | 6 |
| Bert DE WAELE | ![]() | LAN | 6 |
| Oscar GATTO | ![]() | FAR | 6 |
| Linus GERDEMANN | ![]() | RSH | 6 |
| Greg HENDERSON | ![]() | LOT | 6 |
| Johnny HOOGERLAND | ![]() | VAC | 6 |
| Benat INTXAUSTI | ![]() | MOV | 6 |
| Jure KOCJAN | ![]() | TT1 | 6 |
| Alexander KRISTOFF | ![]() | KAT | 6 |
| Thomas LOVKVIST | ![]() | SKY | 6 |
| Mikel NIEVE | ![]() | EUS | 6 |
| Rinaldo NOCENTINI | ![]() | ALM | 6 |
| Thibaut PINOT | ![]() | FDJ | 6 |
| Richie PORTE | ![]() | SKY | 6 |
| Anthony ROUX | ![]() | FDJ | 6 |
| Emanuele SELLA | ![]() | AND | 6 |
| Jose SERPA | ![]() | AND | 6 |
| Stefan VAN DIJK | ![]() | AVW | 6 |
| Oliver ZAUGG | ![]() | RSH | 6 |
| David ARROYO | ![]() | MOV | 5.5 |
| Carlos BARREDO | ![]() | RAB | 5.5 |
| Manuel BELLETTI | ![]() | ALM | 5.5 |
| Pavel BRUTT | ![]() | KAT | 5.5 |
| Allan DAVIS | ![]() | GED | 5.5 |
| Thomas DE GENDT | ![]() | VAC | 5.5 |
| Leonardo DUQUE | ![]() | COF | 5.5 |
| Tony GALLOPIN | ![]() | RSH | 5.5 |
| Vladimir GUSEV | ![]() | KAT | 5.5 |
| Juan Jose HAEDO | ![]() | SAX | 5.5 |
| Vasil KIRYIENKA | ![]() | MOV | 5.5 |
| Steven KRUIJSWIJK | ![]() | RAB | 5.5 |
| David LOPEZ GARCIA | ![]() | MOV | 5.5 |
| Michael MATTHEWS | ![]() | RAB | 5.5 |
| Sacha MODOLO | ![]() | COG | 5.5 |
| Daniel OSS | ![]() | LIQ | 5.5 |
| Daniele PIETROPOLLI | ![]() | LAM | 5.5 |
| Jose RUJANO | ![]() | AND | 5.5 |
| Mauro SANTAMBROGIO | ![]() | BMC | 5.5 |
| Ben SWIFT | ![]() | SKY | 5.5 |
| Niki TERPSTRA | ![]() | OPQ | 5.5 |
| Christian VANDEVELDE | ![]() | GRM | 5.5 |
| Davide APOLLONIO | ![]() | SKY | 5 |
| Lars Ytting BAK | ![]() | LOT | 5 |
| Carlos Alberto BETANCOUR | ![]() | ASA | 5 |
| William BONNET | ![]() | FDJ | 5 |
| Theo BOS | ![]() | RAB | 5 |
| Matteo CARRARA | ![]() | VAC | 5 |
| Giampaolo CARUSO | ![]() | KAT | 5 |
| Dario CATALDO | ![]() | OPQ | 5 |
| Koldo FERNANDEZ DE LARREA | ![]() | GRM | 5 |
| Roberto FERRARI | ![]() | AND | 5 |
| Enrico GASPAROTTO | ![]() | AST | 5 |
| Alexandre GENIEZ | ![]() | P1T | 5 |
| Sebastien HINAULT | ![]() | ALM | 5 |
| Maxim IGLINSKIY | ![]() | AST | 5 |
| Matthieu LADAGNOUS | ![]() | FDJ | 5 |
| Pim LIGTHART | ![]() | VAC | 5 |
| Franco PELLIZOTTI | ![]() | Z | 5 |
| Taylor PHINNEY | ![]() | BMC | 5 |
| Gregory RAST | ![]() | RSH | 5 |
| Nicki S?RENSEN | ![]() | SAX | 5 |
| Julien SIMON | ![]() | SAU | 5 |
| Chris SUTTON | ![]() | SKY | 5 |
| Fabio TABORRE | ![]() | ASA | 5 |
| Bram TANKINK | ![]() | RAB | 5 |
| Laurens TEN DAM | ![]() | RAB | 5 |
| Diego ULISSI | ![]() | LAM | 5 |
| Kenny VAN HUMMEL | ![]() | VAC | 5 |
| Johan VAN SUMMEREN | ![]() | GRM | 5 |
| Angel VICIOSO | ![]() | KAT | 5 |
| Pieter WEENING | ![]() | GED | 5 |
| Lieuwe WESTRA | ![]() | VAC | 5 |
| David ZABRISKIE | ![]() | GRM | 5 |
| Leonardo BERTAGNOLLI | ![]() | LAM | 4.5 |
| Maxime BOUET | ![]() | ALM | 4.5 |
| Graeme BROWN | ![]() | RAB | 4.5 |
| Eros CAPECCHI | ![]() | LIQ | 4.5 |
| Manuel CARDOSO LEAL | ![]() | CJR | 4.5 |
| Jimmy CASPER | ![]() | ALM | 4.5 |
| Sebastien CHAVANEL | ![]() | EUC | 4.5 |
| Riccardo CHIARINI | ![]() | AND | 4.5 |
| Simon CLARKE | ![]() | GED | 4.5 |
| Daniele COLLI | ![]() | TT1 | 4.5 |
| Davy COMMEYNE | ![]() | LAN | 4.5 |
| Baden COOKE | ![]() | GED | 4.5 |
| Steven CUMMINGS | ![]() | BMC | 4.5 |
| Thomas DEKKER | ![]() | GRM | 4.5 |
| Mickael DELAGE | ![]() | FDJ | 4.5 |
| Stijn DEVOLDER | ![]() | VAC | 4.5 |
| Danilo DI LUCA | ![]() | ASA | 4.5 |
| Fabio DUARTE | ![]() | COL | 4.5 |
| Hubert DUPONT | ![]() | ALM | 4.5 |
| Julien EL FARES | ![]() | TT1 | 4.5 |
| Martin ELMIGER | ![]() | ALM | 4.5 |
| Robert FORSTER | ![]() | UHC | 4.5 |
| Jeremie GALLAND | ![]() | SAU | 4.5 |
| Cyril GAUTIER | ![]() | EUC | 4.5 |
| Anthony GESLIN | ![]() | FDJ | 4.5 |
| Francesco GINANNI | ![]() | ASA | 4.5 |
| Bert GRABSCH | ![]() | OPQ | 4.5 |
| Andrea GUARDINI | ![]() | FAR | 4.5 |
| Roger HAMMOND | ![]() | GRM | 4.5 |
| Jonathan HIVERT | ![]() | SAU | 4.5 |
| Danilo HONDO | ![]() | LAM | 4.5 |
| Serguei IVANOV | ![]() | Z | 4.5 |
| Blel KADRI | ![]() | ALM | 4.5 |
| Robert KISERLOVSKI | ![]() | AST | 4.5 |
| Serguey LAGUTIN | ![]() | VAC | 4.5 |
| Gustav Erik LARSSON | ![]() | VAC | 4.5 |
| Gianni MEERSMAN | ![]() | LOT | 4.5 |
| Steve MORABITO | ![]() | BMC | 4.5 |
| Javier MORENO BAZAN | ![]() | MOV | 4.5 |
| Giacomo NIZZOLO | ![]() | RSH | 4.5 |
| Stuart O'GRADY | ![]() | GED | 4.5 |
| Sergio PARDILLA | ![]() | MOV | 4.5 |
| Jerome PINEAU | ![]() | OPQ | 4.5 |
| Mark RENSHAW | ![]() | RAB | 4.5 |
| Christophe RIBLON | ![]() | ALM | 4.5 |
| Dominique ROLLIN | ![]() | FDJ | 4.5 |
| Konstantin SIUTSOU | ![]() | SKY | 4.5 |
| Simon SPILAK | ![]() | KAT | 4.5 |
| Maarten TJALLINGII | ![]() | RAB | 4.5 |
| Michael VAN STAEYEN | ![]() | TSV | 4.5 |
| Sep VANMARCKE | ![]() | GRM | 4.5 |
| Tom VEELERS | ![]() | P1T | 4.5 |
| Arthur VICHOT | ![]() | FDJ | 4.5 |
| Elia VIVIANI | ![]() | LIQ | 4.5 |
| Robert WAGNER | ![]() | RSH | 4.5 |
| Frederic AMORISON | ![]() | LAN | 4 |
| Yukiya ARASHIRO | ![]() | EUC | 4 |
| Mikel ASTARLOZA | ![]() | EUS | 4 |
| Paolo BAILETTI | ![]() | UTN | 4 |
| Jan BAKELANTS | ![]() | RSH | 4 |
| David BLANCO RODRIGUEZ | ![]() | Z | 4 |
| Adam BLYTHE | ![]() | BMC | 4 |
| Gianluca BRAMBILLA | ![]() | COG | 4 |
| Marzio BRUSEGHIN | ![]() | MOV | 4 |
| Marcus BURGHARDT | ![]() | BMC | 4 |
| Federico CANUTI | ![]() | LIQ | 4 |
| Damiano CARUSO | ![]() | LIQ | 4 |
| Mikael CHEREL | ![]() | ALM | 4 |
| Francesco CHICCHI | ![]() | OPQ | 4 |
| Roy CURVERS | ![]() | P1T | 4 |
| David DE LA FUENTE | ![]() | Z | 4 |
| Kevin DE WEERT | ![]() | OPQ | 4 |
| Kenny DEHAES | ![]() | LOT | 4 |
| Stefan DENIFL | ![]() | VAC | 4 |
| Mitchell DOCKER | ![]() | GED | 4 |
| Alex DOWSETT | ![]() | SKY | 4 |
| Alexandr EFIMKIN | ![]() | TT1 | 4 |
| Jimmy ENGOULVENT | ![]() | SAU | 4 |
| Fabio FELLINE | ![]() | AND | 4 |
| Mauro FINETTO | ![]() | COG | 4 |
| Mathias FRANK | ![]() | BMC | 4 |
| Damien GAUDIN | ![]() | EUC | 4 |
| Arnaud GERARD | ![]() | FDJ | 4 |
| Simon GESCHKE | ![]() | P1T | 4 |
| Kristof GODDAERT | ![]() | ALM | 4 |
| Andriy GRIVKO | ![]() | AST | 4 |
| Frederic GUESDON | ![]() | FDJ | 4 |
| Romain HARDY | ![]() | BSC | 4 |
| Leif HOSTE | ![]() | AVW | 4 |
| Leigh HOWARD | ![]() | GED | 4 |
| Arnold JEANNESSON | ![]() | FDJ | 4 |
| Vladimir KARPETS | ![]() | MOV | 4 |
| Peter KENNAUGH | ![]() | SKY | 4 |
| Christophe KERN | ![]() | EUC | 4 |
| Fredrik KESSIAKOFF | ![]() | AST | 4 |
| Jens KEUKELEIRE | ![]() | GED | 4 |
| Roger KLUGE | ![]() | P1T | 4 |
| Christian KNEES | ![]() | SKY | 4 |
| Michel KREDER | ![]() | GRM | 4 |
| Karsten KROON | ![]() | SAX | 4 |
| Aidis KRUOPIS | ![]() | GED | 4 |
| Michal KWIATKOWSKI | ![]() | OPQ | 4 |
| Cyril LEMOINE | ![]() | SAU | 4 |
| Geoffroy LEQUATRE | ![]() | BSC | 4 |
| Klaas LODEWYCK | ![]() | BMC | 4 |
| Martijn MAASKANT | ![]() | GRM | 4 |
| Adriano MALORI | ![]() | LAM | 4 |
| Laurent MANGEL | ![]() | SAU | 4 |
| Cameron MEYER | ![]() | GED | 4 |
| Michael MORKOV | ![]() | VAC | 4 |
| Danilo NAPOLITANO | ![]() | ASA | 4 |
| Remi PAURIOL | ![]() | FDJ | 4 |
| Adrien PETIT | ![]() | COF | 4 |
| Laurent PICHON | ![]() | BSC | 4 |
| Cedric PINEAU | ![]() | FDJ | 4 |
| Ruben PLAZA MOLINA | ![]() | MOV | 4 |
| Morris POSSONI | ![]() | LAM | 4 |
| Alex RASMUSSEN | ![]() | GRM | 4 |
| Sebastien ROSSELER | ![]() | GRM | 4 |
| Jeremy ROY | ![]() | FDJ | 4 |
| Rob RUIJGH | ![]() | VAC | 4 |
| Ivan SANTAROMITA | ![]() | BMC | 4 |
| Bert SCHEIRLINCKX | ![]() | Z | 4 |
| Staf SCHEIRLINCKX | ![]() | AVW | 4 |
| Jesse SERGENT | ![]() | RSH | 4 |
| Marcel SIEBERG | ![]() | LOT | 4 |
| Ian STANNARD | ![]() | SKY | 4 |
| Gert STEEGMANS | ![]() | OPQ | 4 |
| Simone STORTONI | ![]() | LAM | 4 |
| Rory SUTHERLAND | ![]() | UHC | 4 |
| Andrew TALANSKY | ![]() | GRM | 4 |
| Paolo TIRALONGO | ![]() | AST | 4 |
| Svein TUFT | ![]() | GED | 4 |
| Sebastien TURGOT | ![]() | EUC | 4 |
| Jos VAN EMDEN | ![]() | RAB | 4 |
| Joost VAN LEIJEN | ![]() | LOT | 4 |
| Kristof VANDEWALLE | ![]() | OPQ | 4 |
| Benoit VAUGRENARD | ![]() | FDJ | 4 |
| Nicolas VOGONDY | ![]() | COF | 4 |
| Jens VOIGT | ![]() | RSH | 4 |
| Maarten WYNANTS | ![]() | RAB | 4 |
| Valerio AGNOLI | ![]() | LIQ | 3.5 |
| Julien ANTOMARCHI | ![]() | TT1 | 3.5 |
| Jerome BAUGNIES | ![]() | APP | 3.5 |
| Assan BAZAYEV | ![]() | AST | 3.5 |
| Fumiyuki BEPPU | ![]() | GED | 3.5 |
| Julien BERARD | ![]() | ALM | 3.5 |
| Alessandro BERTOLINI | ![]() | AND | 3.5 |
| Jack BOBRIDGE | ![]() | GED | 3.5 |
| Laszlo BODROGI | ![]() | TT1 | 3.5 |
| Kris BOECKMANS | ![]() | VAC | 3.5 |
| Gabriele BOSISIO | ![]() | UTN | 3.5 |
| Matthew BUSCHE | ![]() | RSH | 3.5 |
| Edwig CAMMAERTS | ![]() | COF | 3.5 |
| Jonathan CASTROVIEJO | ![]() | MOV | 3.5 |
| Steve CHAINEL | ![]() | FDJ | 3.5 |
| Robinson CHALAPUD | ![]() | COL | 3.5 |
| Anthony CHARTEAU | ![]() | EUC | 3.5 |
| Stef CLEMENT | ![]() | RAB | 3.5 |
| Dominique CORNU | ![]() | TSV | 3.5 |
| Francis DE GREEF | ![]() | LOT | 3.5 |
| Koen DE KORT | ![]() | P1T | 3.5 |
| Julian DEAN | ![]() | GED | 3.5 |
| Thomas DEGAND | ![]() | AVW | 3.5 |
| Anthony DELAPLACE | ![]() | SAU | 3.5 |
| Jean-Luc DELPECH | ![]() | BSC | 3.5 |
| Arnaud DEMARE | ![]() | FDJ | 3.5 |
| Remy DI GREGORIO | ![]() | COF | 3.5 |
| Murilo FISCHER | ![]() | GRM | 3.5 |
| Rick FLENS | ![]() | RAB | 3.5 |
| Xavier FLORENCIO CABRE | ![]() | KAT | 3.5 |
| Aitor GALDOS ALONSO | ![]() | CJR | 3.5 |
| Jacopo GUARNIERI | ![]() | AST | 3.5 |
| Florian GUILLOU | ![]() | BSC | 3.5 |
| Jose Ivan GUTIERREZ PALACIOS | ![]() | MOV | 3.5 |
| Jes?s HERRADA | ![]() | MOV | 3.5 |
| Jose HERRADA | ![]() | MOV | 3.5 |
| Reinier HONIG | ![]() | LAN | 3.5 |
| Jeremy HUNT | ![]() | SKY | 3.5 |
| Robert HUNTER | ![]() | GRM | 3.5 |
| Thierry HUPOND | ![]() | P1T | 3.5 |
| Bartosz HUZARSKI | ![]() | APP | 3.5 |
| Mikhail IGNATIEV | ![]() | KAT | 3.5 |
| Rafael INFANTINO | ![]() | Z | 3.5 |
| Markel IRIZAR | ![]() | RSH | 3.5 |
| Kevyn ISTA | ![]() | AVW | 3.5 |
| Gorka IZAGUIRRE | ![]() | EUS | 3.5 |
| Fabrice JEANDESBOZ | ![]() | SAU | 3.5 |
| Vincent JERoME | ![]() | EUC | 3.5 |
| Kasper KL?STERGAARD | ![]() | SAX | 3.5 |
| Domenik KLEMME | ![]() | P1T | 3.5 |
| Andreas KLIER | ![]() | GRM | 3.5 |
| Leopold KONIG | ![]() | APP | 3.5 |
| Kristjan KOREN | ![]() | LIQ | 3.5 |
| David LE LAY | ![]() | SAU | 3.5 |
| Tom LEEZER | ![]() | RAB | 3.5 |
| Guillaume LEVARLET | ![]() | SAU | 3.5 |
| Angel MADRAZO | ![]() | MOV | 3.5 |
| Nikolas MAES | ![]() | OPQ | 3.5 |
| Francesco MASCIARELLI | ![]() | AST | 3.5 |
| Luca MAZZANTI | ![]() | FAR | 3.5 |
| Vladimir MIHOLJEVIC | ![]() | ASA | 3.5 |
| Sebastien MINARD | ![]() | ALM | 3.5 |
| Wouter MOL | ![]() | VAC | 3.5 |
| Matteo MONTAGUTI | ![]() | ALM | 3.5 |
| Manuele MORI | ![]() | LAM | 3.5 |
| Martin MORTENSEN | ![]() | VAC | 3.5 |
| Jens MOURIS | ![]() | GED | 3.5 |
| Dmitriy MURAVYEV | ![]() | AST | 3.5 |
| Lars Petter NORDHAUG | ![]() | SKY | 3.5 |
| Nelson OLIVEIRA | ![]() | RSH | 3.5 |
| Luis PASAMONTES | ![]() | MOV | 3.5 |
| Maciej PATERSKI | ![]() | LIQ | 3.5 |
| Ruben PEREZ MORENO | ![]() | EUS | 3.5 |
| Stephane POULHIeS | ![]() | SAU | 3.5 |
| Alessandro PRONI | ![]() | ASA | 3.5 |
| Manuel QUINZIATO | ![]() | BMC | 3.5 |
| Frantisek RABON | ![]() | OPQ | 3.5 |
| Gabriel RASCH | ![]() | FDJ | 3.5 |
| Daniele RATTO | ![]() | LIQ | 3.5 |
| Francesco REDA | ![]() | ASA | 3.5 |
| Luke ROBERTS | ![]() | SAX | 3.5 |
| Jackson RODRIGUEZ ORTIZ | ![]() | AND | 3.5 |
| Thomas ROHREGGER | ![]() | RSH | 3.5 |
| Hayden ROULSTON | ![]() | RSH | 3.5 |
| Fabio SABATINI | ![]() | LIQ | 3.5 |
| Branislav SAMOILOV | ![]() | MOV | 3.5 |
| Aleksejs SARAMOTINS | ![]() | COF | 3.5 |
| Andre SCHULZE | ![]() | APP | 3.5 |
| Kevin SEELDRAEYERS | ![]() | AST | 3.5 |
| Nico SIJMENS | ![]() | COF | 3.5 |
| Egor SILIN | ![]() | AST | 3.5 |
| Peter STETINA | ![]() | GRM | 3.5 |
| Wesley SULZBERGER | ![]() | GED | 3.5 |
| Sylvester SZMYD | ![]() | LIQ | 3.5 |
| Bobbie TRAKSEL | ![]() | LAN | 3.5 |
| Yury TROFIMOV | ![]() | KAT | 3.5 |
| Johann TSCHOPP | ![]() | BMC | 3.5 |
| Amets TXURRUKA | ![]() | EUS | 3.5 |
| Florian VACHON | ![]() | BSC | 3.5 |
| ToMAL VAITKUS | ![]() | GED | 3.5 |
| Jurgen VAN DE WALLE | ![]() | LOT | 3.5 |
| Jurgen VAN GOOLEN | ![]() | AVW | 3.5 |
| Guillaume VAN KEIRSBULCK | ![]() | OPQ | 3.5 |
| Pieter VANSPEYBROUCK | ![]() | TSV | 3.5 |
| Maxime VANTOMME | ![]() | KAT | 3.5 |
| Gorka VERDUGO | ![]() | EUS | 3.5 |
| Davide VIGANO | ![]() | LAM | 3.5 |
| Eduard VORGANOV | ![]() | KAT | 3.5 |
| Jelle WALLAYS | ![]() | TSV | 3.5 |
| Constantino ZABALLA | ![]() | CJR | 3.5 |
| Andrey ZEITS | ![]() | AST | 3.5 |
| Romain ZINGLE | ![]() | COF | 3.5 |
| Stefano AGOSTINI | ![]() | LIQ | 3 |
| Jose AGUILAR | ![]() | ACG | 3 |
| Tomas ALBERIO | ![]() | Z | 3 |
| Andrey AMADOR | ![]() | MOV | 3 |
| Winner ANACONA | ![]() | LAM | 3 |
| Rafael ANDRIATO | ![]() | FAR | 3 |
| Francisco Javier ARAMENDIA | ![]() | CJR | 3 |
| Mauricio ARDILA | ![]() | COL | 3 |
| Arkimedes ARGUELYES | ![]() | RSV | 3 |
| Sander ARMEE | ![]() | TSV | 3 |
| Fabio ARU | ![]() | AST | 3 |
| Luca ASCANI | ![]() | FAR | 3 |
| John Darwin ATAPUMA | ![]() | COL | 3 |
| John-Lee AUGUSTYN | ![]() | UTN | 3 |
| Clinton AVERY | ![]() | CHS | 3 |
| Jorge AZANZA | ![]() | EUS | 3 |
| Vincent BAESTENS | ![]() | LAN | 3 |
| Filippo BAGGIO | ![]() | UTN | 3 |
| Yoann BAGOT | ![]() | COF | 3 |
| Alfredo BALLONI | ![]() | FAR | 3 |
| Marco BANDIERA | ![]() | Z | 3 |
| Michael BaR | ![]() | APP | 3 |
| Koen BARBe | ![]() | LAN | 3 |
| Romain BARDET | ![]() | ALM | 3 |
| Florent BARLE | ![]() | COF | 3 |
| Michael BARRY | ![]() | SKY | 3 |
| Jan BARTA | ![]() | APP | 3 |
| Gregory BARTEAU | ![]() | LAN | 3 |
| Enrico BATTAGLIN | ![]() | COG | 3 |
| Mark BATTY | ![]() | Z | 3 |
| Jack BAUER | ![]() | GRM | 3 |
| Eric BAUMANN | ![]() | Z | 3 |
| Alessandro BAZZANA | ![]() | TT1 | 3 |
| Maxim BELKOV | ![]() | KAT | 3 |
| Dirk BELLEMAKERS | ![]() | LAN | 3 |
| Francesco BELLOTTI | ![]() | Z | 3 |
| Cesare BENEDETTI | ![]() | APP | 3 |
| Cristian BENENATI | ![]() | FAR | 3 |
| Jose Alberto BENITEZ ROMAN | ![]() | Z | 3 |
| Georges BENNETT | ![]() | RSH | 3 |
| Oleg BERDOS | ![]() | UTN | 3 |
| David BERNABEU | ![]() | ACG | 3 |
| Giovanni BERNAUDEAU | ![]() | EUC | 3 |
| Omar BERTAZZO | ![]() | AND | 3 |
| Eric BERTHOU | ![]() | BSC | 3 |
| Rubens BERTOGLIATI | ![]() | TT1 | 3 |
| Thomas BERTOLINI | ![]() | FAR | 3 |
| Cyril BESSY | ![]() | SAU | 3 |
| Sam BEWLEY | ![]() | Z | 3 |
| Jean-Marc BIDEAU | ![]() | BSC | 3 |
| Pello BILBAO | ![]() | EUS | 3 |
| Gaetan BILLE | ![]() | LOT | 3 |
| Guillaume BLOT | ![]() | BSC | 3 |
| Manuele BOARO | ![]() | SAX | 3 |
| Maciej BODNAR | ![]() | LIQ | 3 |
| Joris BOILLAT | ![]() | CHS | 3 |
| David BOILY | ![]() | SPD | 3 |
| Eric BOILY | ![]() | SPD | 3 |
| Guillaume BOIVIN | ![]() | SPD | 3 |
| Jetse BOL | ![]() | RAB | 3 |
| Guillaume BONNAFOND | ![]() | ALM | 3 |
| Thomas BONNIN | ![]() | P1T | 3 |
| Matteo BONO | ![]() | LAM | 3 |
| Brent BOOKWALTER | ![]() | BMC | 3 |
| Stefano BORCHI | ![]() | UTN | 3 |
